Oneal Pants Sizing GuideUpdated 2 months ago
ADULT PANT
cm
WAIST | HIP | INSEAM | |
28 | 76.2 | 86.4 - 88.9 | 69.6 |
30 | 81.3 | 91.4 - 94 | 71.1 |
32 | 86.4 | 96.5 - 99.1 | 72.4 |
34 | 91.4 | 102 - 104 | 73.9 |
36 | 96.5 | 107 - 109 | 75.4 |
38 | 102 | 112 - 114 | 77 |
40 | 107 | 117 - 119 | 77 |
42 | 112 | 122 - 124 | 77 |
44 | 117 | 127 - 130 | 79 |
46 | 122 | 132 - 135 | 79 |
48 | 127 | 137 - 140 | 80 |
50 | 132 | 142 - 145 | 80 |
52 | 137 | 147 - 150 | 81 |
WOMEN'S PANT
cm
WAIST | HIP | INSEAM | |
1/2 | 58.4 - 61 | 85.1 - 87.6 | 65 |
3/4 | 63.5 - 66 | 90.2 - 92.7 | 66 |
5/6 | 68.6 - 71.1 | 92.7 - 95.3 | 70.1 |
7/8 | 73.7 - 76.2 | 95.3 - 97.8 | 71.1 |
9/10 | 78.7 - 81.3 | 97.8 - 102 | 71.9 |
11/12 | 83.8 - 86.4 | 102 - 105 | 72.9 |
13/14 | 88.9 - 91.4 | 105 - 109 | 74.9 |
YOUTH PANT
cm
HIP | INSEAM | |
18" or 2/3 | 45.7 - 48.3 | |
20" or 4/5 | 50.8 - 53.3 | |
22" or 5/6 | 55.9 - 58.4 | 50 |
24" or 8/10 | 61 - 63.5 | 55.1 |
26" or 12/14 | 66 - 68.6 | 58.9 |
Youth 28 | 71.1 - 73.7 | 63 |